Saturday, April 30, 2011
Sunday, April 10, 2011
If you are wondering what Turkish hash is, to make Die Eier Von Satan
Prep time: 10 minutes
Cook time: 30 minutes
2 tablespoons butter
1 medium yellow onion, chopped
1/2 cup uncooked white rice
1 cup water or broth
1 1/2 cups diced cooked meat (beef, pork or chicken) (see note)
1 cup diced tomatoes
1 clove garlic, chopped
1 tablespoon horseradish (optional)
1/2 teaspoon salt
3/4 teaspoon ground black pepper
In a medium skillet with a cover, melt the butter over medium-high heat. Add the onion and saute until softened, about 3 minutes. Add the rice and cook, stirring often, until the mixture is lightly browned, about 5 minutes.
Add the water or broth, diced meat, tomatoes, garlic, horseradish (if using), salt and pepper. Mix thoroughly, then bring to a simmer. Reduce heat to low, cover and cook for 20 minutes, or until the rice is tender.
Note: You can substitute the meat with canned tuna or sardines, or even tofu.
(don't you think this the wierdest thing to put in a cookie?)
Pokemon in German
| # | MS | English | German |
|---|---|---|---|
| 001 | Bulbasaur | Bisasam | |
| 002 | Ivysaur | Bisaknosp | |
| 003 | Venusaur | Bisaflor | |
| 004 | Charmander | Glumanda | |
| 005 | Charmeleon | Glutexo | |
| 006 | Charizard | Glurak | |
| 007 | Squirtle | Schiggy | |
| 008 | Wartortle | Schillok | |
| 009 | Blastoise | Turtok | |
| 010 | Caterpie | Raupy | |
| 011 | Metapod | Safcon | |
| 012 | Butterfree | Smettbo | |
| 013 | Weedle | Hornliu | |
| 014 | Kakuna | Kokuna | |
| 015 | Beedrill | Bibor | |
| 016 | Pidgey | Taubsi | |
| 017 | Pidgeotto | Tauboga | |
| 018 | Pidgeot | Tauboss | |
| 019 | Rattata | Rattfratz | |
| 020 | Raticate | Rattikarl | |
| 021 | Spearow | Habitak | |
| 022 | Fearow | Ibitak | |
| 023 | Ekans | Rettan | |
| 024 | Arbok | Arbok | |
| 025 | Pikachu | Pikachu | |
| 026 | Raichu | Raichu | |
| 027 | Sandshrew | Sandan | |
| 028 | Sandslash | Sandamer | |
| 029 | Nidoran♀ | Nidoran♀ | |
| 030 | Nidorina | Nidorina | |
| 031 | Nidoqueen | Nidoqueen | |
| 032 | Nidoran♂ | Nidoran♂ | |
| 033 | Nidorino | Nidorino | |
| 034 | Nidoking | Nidoking | |
| 035 | Clefairy | Piepi | |
| 036 | Clefable | Pixi | |
| 037 | Vulpix | Vulpix | |
| 038 | Ninetales | Vulnona | |
| 039 | Jigglypuff | Pummeluff | |
| 040 | Wigglytuff | Knuddeluff | |
| 041 | Zubat | Zubat | |
| 042 | Golbat | Golbat | |
| 043 | Oddish | Myrapla | |
| 044 | Gloom | Duflor | |
| 045 | Vileplume | Giflor | |
| 046 | Paras | Paras | |
| 047 | Parasect | Parasek | |
| 048 | Venonat | Bluzuk | |
| 049 | Venomoth | Omot | |
| 050 | Diglett | Digda | |
| 051 | Dugtrio | Digdri |
| # | MS | English | German |
|---|---|---|---|
| 052 | Meowth | Mauzi | |
| 053 | Persian | Snobilikat | |
| 054 | Psyduck | Enton | |
| 055 | Golduck | Entoron | |
| 056 | Mankey | Menki | |
| 057 | Primeape | Rasaff | |
| 058 | Growlithe | Fukano | |
| 059 | Arcanine | Arkani | |
| 060 | Poliwag | Quapsel | |
| 061 | Poliwhirl | Quaputzi | |
| 062 | Poliwrath | Quappo | |
| 063 | Abra | Abra | |
| 064 | Kadabra | Kadabra | |
| 065 | Alakazam | Simsala | |
| 066 | Machop | Machollo | |
| 067 | Machoke | Maschok | |
| 068 | Machamp | Machomei | |
| 069 | Bellsprout | Knofensa | |
| 070 | Weepinbell | Ultrigaria | |
| 071 | Victreebel | Sarzenia | |
| 072 | Tentacool | Tentacha | |
| 073 | Tentacruel | Tentoxa | |
| 074 | Geodude | Kleinstein | |
| 075 | Graveler | Georok | |
| 076 | Golem | Geowaz | |
| 077 | Ponyta | Ponita | |
| 078 | Rapidash | Gallopa | |
| 079 | Slowpoke | Flegmon | |
| 080 | Slowbro | Lahmus | |
| 081 | Magnemite | Magnetilo | |
| 082 | Magneton | Magneton | |
| 083 | Farfetch'd | Porenta | |
| 084 | Doduo | Dodu | |
| 085 | Dodrio | Dodri | |
| 086 | Seel | Jurob | |
| 087 | Dewgong | Jugong | |
| 088 | Grimer | Sleima | |
| 089 | Muk | Sleimok | |
| 090 | Shellder | Muschas | |
| 091 | Cloyster | Austos | |
| 092 | Gastly | Nebulak | |
| 093 | Haunter | Alpollo | |
| 094 | Gengar | Gengar | |
| 095 | Onix | Onix | |
| 096 | Drowzee | Traumato | |
| 097 | Hypno | Hypno | |
| 098 | Krabby | Krabby | |
| 099 | Kingler | Kingler | |
| 100 | Voltorb | Voltobal | |
| 101 | Electrode | Lektrobal |
| # | MS | English | German |
|---|---|---|---|
| 102 | Exeggcute | Owei | |
| 103 | Exeggutor | Kokowei | |
| 104 | Cubone | Tragosso | |
| 105 | Marowak | Knogga | |
| 106 | Hitmonlee | Kicklee | |
| 107 | Hitmonchan | Nockchan | |
| 108 | Lickitung | Schlurp | |
| 109 | Koffing | Smogon | |
| 110 | Weezing | Smogmog | |
| 111 | Rhyhorn | Rihorn | |
| 112 | Rhydon | Rizeros | |
| 113 | Chansey | Chaneira | |
| 114 | Tangela | Tangela | |
| 115 | Kangaskhan | Kangama | |
| 116 | Horsea | Seeper | |
| 117 | Seadra | Seemon | |
| 118 | Goldeen | Goldini | |
| 119 | Seaking | Golking | |
| 120 | Staryu | Sterndu | |
| 121 | Starmie | Starmie | |
| 122 | Mr. Mime | Pantimos | |
| 123 | Scyther | Sichlor | |
| 124 | Jynx | Rossana | |
| 125 | Electabuzz | Elektek | |
| 126 | Magmar | Magmar | |
| 127 | Pinsir | Pinsir | |
| 128 | Tauros | Tauros | |
| 129 | Magikarp | Karpador | |
| 130 | Gyarados | Garados | |
| 131 | Lapras | Lapras | |
| 132 | Ditto | Ditto | |
| 133 | Eevee | Evoli | |
| 134 | Vaporeon | Aquana | |
| 135 | Jolteon | Blitza | |
| 136 | Flareon | Flamara | |
| 137 | Porygon | Porygon | |
| 138 | Omanyte | Amonitas | |
| 139 | Omastar | Amoroso | |
| 140 | Kabuto | Kabuto | |
| 141 | Kabutops | Kabutops | |
| 142 | Aerodactyl | Aerodactyl | |
| 143 | Snorlax | Relaxo | |
| 144 | Articuno | Arktos | |
| 145 | Zapdos | Zapdos | |
| 146 | Moltres | Lavados | |
| 147 | Dratini | Dratini | |
| 148 | Dragonair | Dragonir | |
| 149 | Dragonite | Dragoran | |
| 150 | Mewtwo | Mewtu | |
| 151 | Mew | Mew |
#152 - #200 Chikorita - Misdreavus
| # | MS | English | German |
|---|---|---|---|
| 152 | Chikorita | Endivie | |
| 153 | Bayleef | Lorblatt | |
| 154 | Meganium | Meganie | |
| 155 | Cyndaquil | Feurigel | |
| 156 | Quilava | Igelavar | |
| 157 | Typhlosion | Tornupto | |
| 158 | Totodile | Karnimani | |
| 159 | Croconaw | Tyracroc | |
| 160 | Feraligatr | Impergator | |
| 161 | Sentret | Wiesor | |
| 162 | Furret | Wiesenior | |
| 163 | Hoothoot | Hoothoot | |
| 164 | Noctowl | Noctuh | |
| 165 | Ledyba | Ledyba | |
| 166 | Ledian | Ledian | |
| 167 | Spinarak | Webarak | |
| 168 | Ariados | Ariados | |
| 169 | Crobat | Iksbat | |
| 170 | Chinchou | Lampi | |
| 171 | Lanturn | Lanturn | |
| 172 | Pichu | Pichu | |
| 173 | Cleffa | Pii | |
| 174 | Igglybuff | Fluffeluff | |
| 175 | Togepi | Togepi | |
| 176 | Togetic | Togetic | |
| 177 | Natu | Natu | |
| 178 | Xatu | Xatu | |
| 179 | Mareep | Voltilamm | |
| 180 | Flaaffy | Waaty | |
| 181 | Ampharos | Ampharos | |
| 182 | Bellossom | Blubella | |
| 183 | Marill | Marill | |
| 184 | Azumarill | Azumarill | |
| 185 | Sudowoodo | Mogelbaum | |
| 186 | Politoed | Quaxo | |
| 187 | Hoppip | Hoppsross | |
| 188 | Skiploom | Hubelupf | |
| 189 | Jumpluff | Papungha | |
| 190 | Aipom | Griffel | |
| 191 | Sunkern | Sonnkern | |
| 192 | Sunflora | Sonnflora | |
| 193 | Yanma | Yanma | |
| 194 | Wooper | Felino | |
| 195 | Quagsire | Morlord | |
| 196 | Espeon | Psiana | |
| 197 | Umbreon | Nachtara | |
| 198 | Murkrow | Kramurx | |
| 199 | Slowking | Laschoking | |
| 200 | Misdreavus | Traunfugil |
#201 - #251 Unown - Celebi
| # | MS | English | German |
|---|---|---|---|
| 201 | Unown | Icognito | |
| 202 | Wobbuffet | Woingenau | |
| 203 | Girafarig | Girafarig | |
| 204 | Pineco | Tannza | |
| 205 | Forretress | Forstellka | |
| 206 | Dunsparce | Dummisel | |
| 207 | Gligar | Skorgla | |
| 208 | Steelix | Stahlos | |
| 209 | Snubbull | Snubbull | |
| 210 | Granbull | Granbull | |
| 211 | Qwilfish | Baldorfish | |
| 212 | Scizor | Scherox | |
| 213 | Shuckle | Pottrott | |
| 214 | Heracross | Skaraborn | |
| 215 | Sneasel | Sneibel | |
| 216 | Teddiursa | Teddiursa | |
| 217 | Ursaring | Ursaring | |
| 218 | Slugma | Schneckmag | |
| 219 | Magcargo | Magcargo | |
| 220 | Swinub | Quiekel | |
| 221 | Piloswine | Keifel | |
| 222 | Corsola | Corasonn | |
| 223 | Remoraid | Remoraid | |
| 224 | Octillery | Octillery | |
| 225 | Delibird | Botogel | |
| 226 | Mantine | Mantax | |
| 227 | Skarmory | Panzaeron | |
| 228 | Houndour | Hunduster | |
| 229 | Houndoom | Hundemon | |
| 230 | Kingdra | Seedraking | |
| 231 | Phanpy | Phanpy | |
| 232 | Donphan | Donphan | |
| 233 | Porygon2 | Porygon2 | |
| 234 | Stantler | Damhirplex | |
| 235 | Smeargle | Farbeagle | |
| 236 | Tyrogue | Rabauz | |
| 237 | Hitmontop | Kapoera | |
| 238 | Smoochum | Kussilla | |
| 239 | Elekid | Elekid | |
| 240 | Magby | Magby | |
| 241 | Miltank | Miltank | |
| 242 | Blissey | Heiteira | |
| 243 | Raikou | Raikou | |
| 244 | Entei | Entei | |
| 245 | Suicune | Suicune | |
| 246 | Larvitar | Larvitar | |
| 247 | Pupitar | Pupitar | |
| 248 | Tyranitar | Despotar | |
| 249 | Lugia | Lugia | |
| 250 | Ho-Oh | Ho-Oh | |
| 251 | Celebi | Celebi |
#252 - #301 Treecko - Delcatty
| # | MS | English | German |
|---|---|---|---|
| 252 | Treecko | Geckarbor | |
| 253 | Grovyle | Reptain | |
| 254 | Sceptile | Gewaldro | |
| 255 | Torchic | Flemmli | |
| 256 | Combusken | Jungglut | |
| 257 | Blaziken | Lohgock | |
| 258 | Mudkip | Hydropi | |
| 259 | Marshtomp | Moorabbel | |
| 260 | Swampert | Sumpex | |
| 261 | Poochyena | Fiffyen | |
| 262 | Mightyena | Magnayen | |
| 263 | Zigzagoon | Zigzachs | |
| 264 | Linoone | Geradaks | |
| 265 | Wurmple | Waumpel | |
| 266 | Silcoon | Schaloko | |
| 267 | Beautifly | Papinella | |
| 268 | Cascoon | Panekon | |
| 269 | Dustox | Pudox | |
| 270 | Lotad | Loturzel | |
| 271 | Lombre | Lombrero | |
| 272 | Ludicolo | Kappalores | |
| 273 | Seedot | Samurzel | |
| 274 | Nuzleaf | Blanas | |
| 275 | Shiftry | Tengulist | |
| 276 | Taillow | Schwalbini | |
| 277 | Swellow | Schwalboss | |
| 278 | Wingull | Wingull | |
| 279 | Pelipper | Pelipper | |
| 280 | Ralts | Trasla | |
| 281 | Kirlia | Kirlia | |
| 282 | Gardevoir | Guardevoir | |
| 283 | Surskit | Gehweiher | |
| 284 | Masquerain | Maskeregen | |
| 285 | Shroomish | Knilz | |
| 286 | Breloom | Kapilz | |
| 287 | Slakoth | Bummelz | |
| 288 | Vigoroth | Muntier | |
| 289 | Slaking | Letarking | |
| 290 | Nincada | Nincada | |
| 291 | Ninjask | Ninjask | |
| 292 | Shedinja | Ninjatom | |
| 293 | Whismur | Flurmel | |
| 294 | Loudred | Krakeelo | |
| 295 | Exploud | Krawumms | |
| 296 | Makuhita | Makuhita | |
| 297 | Hariyama | Hariyama | |
| 298 | Azurill | Azurill | |
| 299 | Nosepass | Nasgnet | |
| 300 | Skitty | Eneco | |
| 301 | Delcatty | Enecoro |
#302 - #350 Sableye - Milotic
| # | MS | English | German |
|---|---|---|---|
| 302 | Sableye | Zobiris | |
| 303 | Mawile | Flunkifer | |
| 304 | Aron | Stollunior | |
| 305 | Lairon | Stollrak | |
| 306 | Aggron | Stolloss | |
| 307 | Meditite | Meditie | |
| 308 | Medicham | Meditalis | |
| 309 | Electrike | Frizelbliz | |
| 310 | Manectric | Voltenso | |
| 311 | Plusle | Plusle | |
| 312 | Minun | Minun | |
| 313 | Volbeat | Volbeat | |
| 314 | Illumise | Illumise | |
| 315 | Roselia | Roselia | |
| 316 | Gulpin | Schluppuck | |
| 317 | Swalot | Schlukweck | |
| 318 | Carvanha | Kanivanha | |
| 319 | Sharpedo | Tohaido | |
| 320 | Wailmer | Wailmer | |
| 321 | Wailord | Wailord | |
| 322 | Numel | Camaub | |
| 323 | Camerupt | Camerupt | |
| 324 | Torkoal | Qurtel | |
| 325 | Spoink | Spoink | |
| 326 | Grumpig | Groink | |
| 327 | Spinda | Pandir | |
| 328 | Trapinch | Knacklion | |
| 329 | Vibrava | Vibrava | |
| 330 | Flygon | Libelldra | |
| 331 | Cacnea | Tuska | |
| 332 | Cacturne | Noktuska | |
| 333 | Swablu | Wablu | |
| 334 | Altaria | Altaria | |
| 335 | Zangoose | Sengo | |
| 336 | Seviper | Vipitis | |
| 337 | Lunatone | Lunastein | |
| 338 | Solrock | Sonnfel | |
| 339 | Barboach | Schmerbe | |
| 340 | Whiscash | Welsar | |
| 341 | Corphish | Krebscorps | |
| 342 | Crawdaunt | Krebutack | |
| 343 | Baltoy | Puppance | |
| 344 | Claydol | Lepumentas | |
| 345 | Lileep | Liliep | |
| 346 | Cradily | Wielie | |
| 347 | Anorith | Anorith | |
| 348 | Armaldo | Armaldo | |
| 349 | Feebas | Barschwa | |
| 350 | Milotic | Milotic |
#351 - #386 Castform - Deoxys
| # | MS | English | German |
|---|---|---|---|
| 351 | Castform | Formeo | |
| 352 | Kecleon | Kecleon | |
| 353 | Shuppet | Shuppet | |
| 354 | Banette | Banette | |
| 355 | Duskull | Zwirrlicht | |
| 356 | Dusclops | Zwirrklop | |
| 357 | Tropius | Tropius | |
| 358 | Chimecho | Palimpalim | |
| 359 | Absol | Absol | |
| 360 | Wynaut | Isso | |
| 361 | Snorunt | Schneppke | |
| 362 | Glalie | Firnontor | |
| 363 | Spheal | Seemops | |
| 364 | Sealeo | Seejong | |
| 365 | Walrein | Walraisa | |
| 366 | Clamperl | Perlu | |
| 367 | Huntail | Aalabyss | |
| 368 | Gorebyss | Saganabyss | |
| 369 | Relicanth | Relicanth | |
| 370 | Luvdisc | Liebiskus | |
| 371 | Bagon | Kindwurm | |
| 372 | Shelgon | Draschel | |
| 373 | Salamence | Brutalanda | |
| 374 | Beldum | Tanhel | |
| 375 | Metang | Metang | |
| 376 | Metagross | Metagross | |
| 377 | Regirock | Regirock | |
| 378 | Regice | Regice | |
| 379 | Registeel | Registeel | |
| 380 | Latias | Latias | |
| 381 | Latios | Latios | |
| 382 | Kyogre | Kyogre | |
| 383 | Groudon | Groudon | |
| 384 | Rayquaza | Rayquaza | |
| 385 | Jirachi | Jirachi | |
| 386 | Deoxys | Deoxys |
#387 - #400 Turtwig - Bibarel
| # | MS | English | German |
|---|---|---|---|
| 387 | Turtwig | Chelast | |
| 388 | Grotle | Chelcarain | |
| 389 | Torterra | Chelterrar | |
| 390 | Chimchar | Panflam | |
| 391 | Monferno | Panpyro | |
| 392 | Infernape | Panferno | |
| 393 | Piplup | Plinfa | |
| 394 | Prinplup | Pliprin | |
| 395 | Empoleon | Impoleon | |
| 396 | Starly | Staralili | |
| 397 | Staravia | Staravia | |
| 398 | Staraptor | Staraptor | |
| 399 | Bidoof | Bidiza | |
| 400 | Bibarel | Bidifas |
#401 - #450 Kricketot - Hippowdon
| # | MS | English | German |
|---|---|---|---|
| 401 | Kricketot | Zirpurze | |
| 402 | Kricketune | Zirpeise | |
| 403 | Shinx | Sheinux | |
| 404 | Luxio | Luxio | |
| 405 | Luxray | Luxtra | |
| 406 | Budew | Knospi | |
| 407 | Roserade | Roserade | |
| 408 | Cranidos | Koknodon | |
| 409 | Rampardos | Rameidon | |
| 410 | Shieldon | Schilterus | |
| 411 | Bastiodon | Bollterus | |
| 412 | Burmy | Burmy | |
| 413 | Wormadam | Burmadame | |
| 414 | Mothim | Moterpel | |
| 415 | Combee | Wadribie | |
| 416 | Vespiquen | Honweisel | |
| 417 | Pachirisu | Pachirisu | |
| 418 | Buizel | Bamelin | |
| 419 | Floatzel | Bojelin | |
| 420 | Cherubi | Kikugi | |
| 421 | Cherrim | Kinoso | |
| 422 | Shellos | Schalellos | |
| 423 | Gastrodon | Gastrodon | |
| 424 | Ambipom | Ambidiffel | |
| 425 | Drifloon | Driftlon | |
| 426 | Drifblim | Drifzepeli | |
| 427 | Buneary | Haspiror | |
| 428 | Lopunny | Schlapor | |
| 429 | Mismagius | Traunmagil | |
| 430 | Honchkrow | Kramshef | |
| 431 | Glameow | Charmian | |
| 432 | Purugly | Shnurgarst | |
| 433 | Chingling | Klingplim | |
| 434 | Stunky | Skunkapuh | |
| 435 | Skuntank | Skunktank | |
| 436 | Bronzor | Bronzel | |
| 437 | Bronzong | Bronzong | |
| 438 | Bonsly | Mobai | |
| 439 | Mime Jr. | Pantimimi | |
| 440 | Happiny | Wonneira | |
| 441 | Chatot | Plaudagei | |
| 442 | Spiritomb | Kryppuk | |
| 443 | Gible | Kaumalat | |
| 444 | Gabite | Knarksel | |
| 445 | Garchomp | Knakrack | |
| 446 | Munchlax | Mampfaxo | |
| 447 | Riolu | Riolu | |
| 448 | Lucario | Lucario | |
| 449 | Hippopotas | Hippopotas | |
| 450 | Hippowdon | Hippoterus |
#451 - #493 Skorupi - Arceus
| # | MS | English | German |
|---|---|---|---|
| 451 | Skorupi | Pionskora | |
| 452 | Drapion | Piondragi | |
| 453 | Croagunk | Glibunkel | |
| 454 | Toxicroak | Toxiquak | |
| 455 | Carnivine | Venuflibis | |
| 456 | Finneon | Finneon | |
| 457 | Lumineon | Lumineon | |
| 458 | Mantyke | Mantirps | |
| 459 | Snover | Shnebedeck | |
| 460 | Abomasnow | Rexblisar | |
| 461 | Weavile | Snibunna | |
| 462 | Magnezone | Magnezone | |
| 463 | Lickilicky | Schlurplek | |
| 464 | Rhyperior | Rihornior | |
| 465 | Tangrowth | Tangoloss | |
| 466 | Electivire | Elevoltek | |
| 467 | Magmortar | Magbrant | |
| 468 | Togekiss | Togekiss | |
| 469 | Yanmega | Yanmega | |
| 470 | Leafeon | Folipurba | |
| 471 | Glaceon | Glaziola | |
| 472 | Gliscor | Skorgro | |
| 473 | Mamoswine | Mamutel | |
| 474 | Porygon-Z | Porygon-Z | |
| 475 | Gallade | Galagladi | |
| 476 | Probopass | Voluminas | |
| 477 | Dusknoir | Zwirrfinst | |
| 478 | Froslass | Frosdedje | |
| 479 | Rotom | Rotom | |
| 480 | Uxie | Selfe | |
| 481 | Mesprit | Vesprit | |
| 482 | Azelf | Tobutz | |
| 483 | Dialga | Dialga | |
| 484 | Palkia | Palkia | |
| 485 | Heatran | Heatran | |
| 486 | Regigigas | Regigigas | |
| 487 | Giratina | Giratina | |
| 488 | Cresselia | Cresselia | |
| 489 | Phione | Phione | |
| 490 | Manaphy | Manaphy | |
| 491 | Darkrai | Darkrai | |
| 492 | Shaymin | Shaymin | |
| 493 | Arceus | Arceus |
#494 - #550 Victini - Basculin
| # | MS | English | German |
|---|---|---|---|
| 494 | Victini | Victini | |
| 495 | Snivy | Serpifeu | |
| 496 | Servine | Efoserp | |
| 497 | Serperior | Serpiroyal | |
| 498 | Tepig | Floink | |
| 499 | Pignite | Ferkokel | |
| 500 | Emboar | Flambirex | |
| 501 | Oshawott | Ottaro | |
| 502 | Dewott | Zwottronin | |
| 503 | Samurott | Admurai | |
| 504 | Patrat | Nagelotz | |
| 505 | Watchog | Kukmarda | |
| 506 | Lillipup | Yorkleff | |
| 507 | Herdier | Terribark | |
| 508 | Stoutland | Blissbark | |
| 509 | Purrloin | Felilou | |
| 510 | Liepard | Kleoparda | |
| 511 | Pansage | Vegimak | |
| 512 | Simisage | Vegichita | |
| 513 | Pansear | Grillmak | |
| 514 | Simisear | Grillchita | |
| 515 | Panpour | Sodamak | |
| 516 | Simipour | Sodachita | |
| 517 | Munna | Somniam | |
| 518 | Musharna | Somnivora | |
| 519 | Pidove | Dusselgurr | |
| 520 | Tranquill | Navitaub | |
| 521 | Unfezant | Fasasnob | |
| 522 | Blitzle | Elezeba | |
| 523 | Zebstrika | Zebritz | |
| 524 | Roggenrola | Kiesling | |
| 525 | Boldore | Sedimantur | |
| 526 | Gigalith | Brockoloss | |
| 527 | Woobat | Fleknoil | |
| 528 | Swoobat | Fletiamo | |
| 529 | Drilbur | Rotomurf | |
| 530 | Excadrill | Stalobor | |
| 531 | Audino | Ohrdoch | |
| 532 | Timburr | Praktibalk | |
| 533 | Gurdurr | Strepoli | |
| 534 | Conkeldurr | Meistagrif | |
| 535 | Tympole | Schallquap | |
| 536 | Palpitoad | Mebrana | |
| 537 | Seismitoad | Branawarz | |
| 538 | Throh | Jiutesto | |
| 539 | Sawk | Karadonis | |
| 540 | Sewaddle | Strawickl | |
| 541 | Swadloon | Folikon | |
| 542 | Leavanny | Matrifol | |
| 543 | Venipede | Toxiped | |
| 544 | Whirlipede | Rollum | |
| 545 | Scolipede | Cerapendra | |
| 546 | Cottonee | Waumboll | |
| 547 | Whimsicott | Elfun | |
| 548 | Petilil | Lilminip | |
| 549 | Lilligant | Dressella | |
| 550 | Basculin | Barschuft |
#551 - #601 Sandile - Klinklang
| # | MS | English | German |
|---|---|---|---|
| 551 | Sandile | Ganovil | |
| 552 | Krokorok | Rokkaiman | |
| 553 | Krookodile | Rabigator | |
| 554 | Darumaka | Flampion | |
| 555 | Darmanitan | Flampivian | |
| 556 | Maractus | Maracamba | |
| 557 | Dwebble | Lithomith | |
| 558 | Crustle | Castellith | |
| 559 | Scraggy | Zurrokex | |
| 560 | Scrafty | Irokex | |
| 561 | Sigilyph | Symvolara | |
| 562 | Yamask | Makabaja | |
| 563 | Cofagrigus | Echnatoll | |
| 564 | Tirtouga | Galapaflos | |
| 565 | Carracosta | Karippas | |
| 566 | Archen | Flapteryx | |
| 567 | Archeops | Aeropteryx | |
| 568 | Trubbish | Unratütox | |
| 569 | Garbodor | Deponitox | |
| 570 | Zorua | Zorua | |
| 571 | Zoroark | Zoroark | |
| 572 | Minccino | Picochilla | |
| 573 | Cinccino | Chillabell | |
| 574 | Gothita | Mollimorba | |
| 575 | Gothorita | Hypnomorba | |
| 576 | Gothitelle | Morbitesse | |
| 577 | Solosis | Monozyto | |
| 578 | Duosion | Mitodos | |
| 579 | Reuniclus | Zytomega | |
| 580 | Ducklett | Picollente | |
| 581 | Swanna | Swaroness | |
| 582 | Vanillite | Gelatini | |
| 583 | Vanillish | Gelatroppo | |
| 584 | Vanilluxe | Gelatwino | |
| 585 | Deerling | Sesokitz | |
| 586 | Sawsbuck | Kronjuwild | |
| 587 | Emolga | Emolga | |
| 588 | Karrablast | Laukaps | |
| 589 | Escavalier | Cavalanzas | |
| 590 | Foongus | Tarnpignon | |
| 591 | Amoonguss | Hutsassa | |
| 592 | Frillish | Quabbel | |
| 593 | Jellicent | Apoquallyp | |
| 594 | Alomomola | Mamolida | |
| 595 | Joltik | Wattzapf | |
| 596 | Galvantula | Voltula | |
| 597 | Ferroseed | Kastadur | |
| 598 | Ferrothorn | Tentantel | |
| 599 | Klink | Klikk | |
| 600 | Klang | Kliklak | |
| 601 | Klinklang | Klikdiklak |
#602 - #646 Tynamo - Kyurem
| # | MS | English | German |
|---|---|---|---|
| 602 | Tynamo | Zapplardin | |
| 603 | Eelektrik | Zapplalek | |
| 604 | Eelektross | Zapplarang | |
| 605 | Elgyem | Pygraulon | |
| 606 | Beheeyem | Megalon | |
| 607 | Litwick | Lichtel | |
| 608 | Lampent | Laternecto | |
| 609 | Chandelure | Skelabra | |
| 610 | Axew | Milza | |
| 611 | Fraxure | Sharfax | |
| 612 | Haxorus | Maxax | |
| 613 | Cubchoo | Petznief | |
| 614 | Beartic | Siberio | |
| 615 | Cryogonal | Frigimetri | |
| 616 | Shelmet | Schnuthelm | |
| 617 | Accelgor | Hydragil | |
| 618 | Stunfisk | Flunschlik | |
| 619 | Mienfoo | Lin-Fu | |
| 620 | Mienshao | Wie-Shu | |
| 621 | Druddigon | Shardrago | |
| 622 | Golett | Golbit | |
| 623 | Golurk | Golgantes | |
| 624 | Pawniard | Gladiantri | |
| 625 | Bisharp | Caesurio | |
| 626 | Bouffalant | Bisofank | |
| 627 | Rufflet | Geronimatz | |
| 628 | Braviary | Washakwil | |
| 629 | Vullaby | Skallyk | |
| 630 | Mandibuzz | Grypheldis | |
| 631 | Heatmor | Furnifraß | |
| 632 | Durant | Fermicula | |
| 633 | Deino | Kapuno | |
| 634 | Zweilous | Duodino | |
| 635 | Hydreigon | Trikephalo | |
| 636 | Larvesta | Ignivor | |
| 637 | Volcarona | Ramoth | |
| 638 | Cobalion | Kobalium | |
| 639 | Terrakion | Terrakium | |
| 640 | Virizion | Viridium | |
| 641 | Tornadus | Boreos | |
| 642 | Thundurus | Voltolos | |
| 643 | Reshiram | Reshiram | |
| 644 | Zekrom | Zekrom | |
| 645 | Landorus | Demeteros | |
| 646 | Kyurem | Kyurem |
Subscribe to:
Comments (Atom)